首页-无锡恩驰科技有限公司    Fairlane    美国FAIRLANE滚轮 保险杠夹具固定装置快速释放球锁销L型T型BR-2020-60W
LOGO
2022-01-19_151134
2022-01-19_151255
2022-01-19_150847
2022-01-19_150822

美国FAIRLANE滚轮 保险杠夹具固定装置快速释放球锁销L型T型BR-2020-60W

 

美国FAIRLANE滚轮 保险杠夹具固定装置快速释放球锁销L型T型

 

 

 
 
 

Part # Material A B C D E xx = Durometer
DR-9502-xxUR-EX500 Urethane 2.50 .92 .501/.505 1.25 .50 35 / 60 / 80 / 95
DR-9502-xxUR-EX625 Urethane 2.50 .92 .626/.631 1.25 .50 35 / 60 / 80 / 95
DR-9502-xxUR-EX750 Urethane 2.50 .92 .751/.756 1.25 .50 35 / 60 / 80 / 95
DR-9502-xxUR-EX10 Urethane 2.50 .92 1.001/1.006 1.37 .50 35 / 60 / 80 / 95
DR-502-xxUR-EX500 Urethane 2.50 1.94 .501/.505 1.25 .50 35 / 60 / 80 / 95
DR-502-xxUR-EX625 Urethane 2.50 1.94 .626/.631 1.25 .50 35 / 60 / 80 / 95
DR-502-xxUR-EX750 Urethane 2.50 1.94 .751/.756 1.25 .50 35 / 60 / 80 / 95
DR-502-xxUR-EX10 Urethane 2.50 1.94 1.001/1.006 1.37 .50 35 / 60 / 80 / 95
DR-9754-xx-EX500 Neoprene 4.00 .92 .501/.505 1.25 .50 20 / 35
DR-9754-xxW-EX500 Nitrile 4.00 .92 .501/.505 1.25 .50 20 / 35
DR-9754-xxUR-EX500 Urethane 4.00 .92 .501/.505 1.25 .50 35 / 60 / 80 / 95
DR-9754-xx-EX625 Neoprene 4.00 .92 .626/.631 1.25 .50 20 / 35
DR-9754-xxW-EX625 Nitrile 4.00 .92 .626/.631 1.25 .50 20 / 35
DR-9754-xxUR-EX625 Urethane 4.00 .92 .626/.631 1.25 .50 35 / 60 / 80 / 95
DR-9754-xx-EX750 Neoprene 4.00 .92 .751/.756 1.25 .50 20 / 35
DR-9754-xxW-EX750 Nitrile 4.00 .92 .751/.756 1.25 .50 20 / 35
DR-9754-xxUR-EX750 Urethane 4.00 .92 .751/.756 1.25 .50 35 / 60 / 80 / 95
DR-9754-xx-EX10 Neoprene 4.00 .92 1.001/1.006 1.37 .50 20 / 35
DR-9754-xxW-EX10 Nitrile 4.00 .92 1.001/1.006 1.37 .50 20 / 35
DR-9754-xxUR-EX10 Urethane 4.00 .92 1.001/1.006 1.37 .50 35 / 60 / 80 / 95
DR-754-xx-EX500 Neoprene 4.00 1.94 .501/.505 1.25 .50 20 / 35
DR-754-xxW-EX500 Nitrile 4.00 1.94 .501/.505 1.25 .50 20 / 35
DR-754-xxUR-EX500 Urethane 4.00 1.94 .501/.505 1.25 .50 35 / 60 / 80 / 95
DR-754-xx-EX625 Neoprene 4.00 1.94 .626/.631 1.25 .50 20 / 35
DR-754-xxW-EX625 Nitrile 4.00 1.94 .626/.631 1.25 .50 20 / 35
DR-754-xxUR-EX625 Urethane 4.00 1.94 .626/.631 1.25 .50 35 / 60 / 80 / 95
DR-754-xx-EX750 Neoprene 4.00 1.94 .751/.756 1.25 .50 20 / 35
DR-754-xxW-EX750 Nitrile 4.00 1.94 .751/.756 1.25 .50 20 / 35
DR-754-xxUR-EX750 Urethane 4.00 1.94 .751/.756 1.25 .50 35 / 60 / 80 / 95
DR-754-xx-EX10 Neoprene 4.00 1.94 1.001/1.006 1.37 .50 20 / 35
DR-754-xxW-EX10 Nitrile 4.00 1.94 1.001/1.006 1.37 .50 20 / 35
DR-754-xxUR-EX10 Urethane 4.00 1.94 1.001/1.006 1.37 .50 35 / 60 / 80 / 95

Part # Material A B C D E # of Fins xx = Durometer
RR-9250-2-xx-EX500 Neoprene 2.00 .92 .501/.505 1.25 .50 3 20 / 35 / 60
RR-9250-2-xxW-EX500 Nitrile 2.00 .92 .501/.505 1.25 .50 3 20 / 35 / 60
RR-9250-2-xxUR-EX500 Urethane 2.00 .92 .501/.505 1.25 .50 3 35 / 60
RR-9250-2-xx-EX625 Neoprene 2.00 .92 .626/.631 1.25 .50 3 20 / 35 / 60
RR-9250-2-xxW-EX625 Nitrile 2.00 .92 .626/.631 1.25 .50 3 20 / 35 / 60
RR-9250-2-xxUR-EX625 Urethane 2.00 .92 .626/.631 1.25 .50 3 35 / 60
RR-9250-2-xx-EX750 Neoprene 2.00 .92 .751/.756 1.25 .50 3 20 / 35 / 60
RR-9250-2-xxW-EX750 Nitrile 2.00 .92 .751/.756 1.25 .50 3 20 / 35 / 60
RR-9250-2-xxUR-EX750 Urethane 2.00 .92 .751/.756 1.25 .50 3 35 / 60
RR-9250-2-xx-EX10 Neoprene 2.00 .92 1.001/1.006 1.37 .50 3 20 / 35 / 60
RR-9250-2-xxW-EX10 Nitrile 2.00 .92 1.001/1.006 1.37 .50 3 20 / 35 / 60
RR-9250-2-xxUR-EX10 Urethane 2.00 .92 1.001/1.006 1.37 .50 3 35 / 60
RR-250-2-xx-EX500 Neoprene 2.00 1.94 .501/.505 1.25 .50 6 20 / 35 / 60
RR-250-2-xxW-EX500 Nitrile 2.00 1.94 .501/.505 1.25 .50 6 20 / 35 / 60
RR-250-2-xxUR-EX500 Urethane 2.00 1.94 .501/.505 1.25 .50 6 35 / 60
RR-250-2-xx-EX625 Neoprene 2.00 1.94 .626/.631 1.25 .50 6 20 / 35 / 60
RR-250-2-xxW-EX625 Nitrile 2.00 1.94 .626/.631 1.25 .50 6 20 / 35 / 60
RR-250-2-xxUR-EX625 Urethane 2.00 1.94 .626/.631 1.25 .50 6 35 / 60
RR-250-2-xx-EX750 Neoprene 2.00 1.94 .751/.756 1.25 .50 6 20 / 35 / 60
RR-250-2-xxW-EX750 Nitrile 2.00 1.94 .751/.756 1.25 .50 6 20 / 35 / 60
RR-250-2-xxUR-EX750 Urethane 2.00 1.94 .751/.756 1.25 .50 6 35 / 60
RR-250-2-xx-EX10 Neoprene 2.00 1.94 1.001/1.006 1.37 .50 6 20 / 35 / 60
RR-250-2-xxW-EX10 Nitrile 2.00 1.94 1.001/1.006 1.37 .50 6 20 / 35 / 60
RR-250-2-xxUR-EX10 Urethane 2.00 1.94 1.001/1.006 1.37 .50 6 35 / 60
RR-9250-xx-EX500 Neoprene 2.50 .92 .501/.505 1.25 .50 3 20 / 35 / 60
RR-9250-xxW-EX500 Nitrile 2.50 .92 .501/.505 1.25 .50 3 20 / 35 / 60
RR-9250-xxUR-EX500 Urethane 2.50 .92 .501/.505 1.25 .50 3 35 / 60
RR-9250-xx-EX625 Neoprene 2.50 .92 .626/.631 1.25 .50 3 20 / 35 / 60
RR-9250-xxW-EX625 Nitrile 2.50 .92 .626/.631 1.25 .50 3 20 / 35 / 60
RR-9250-xxUR-EX625 Urethane 2.50 .92 .626/.631 1.25 .50 3 35 / 60
RR-9250-xx-EX750 Neoprene 2.50 .92 .751/.756 1.25 .50 3 20 / 35 / 60
RR-9250-xxW-EX750 Nitrile 2.50 .92 .751/.756 1.25 .50 3 20 / 35 / 60
RR-9250-xxUR-EX750 Urethane 2.50 .92 .751/.756 1.25 .50 3 35 / 60
RR-9250-xx-EX10 Neoprene 2.50 .92 1.001/1.006 1.37 .50 3 20 / 35 / 60
RR-9250-xxW-EX10 Nitrile 2.50 .92 1.001/1.006 1.37 .50 3 20 / 35 / 60
RR-9250-xxUR-EX10 Urethane 2.50 .92 1.001/1.006 1.37 .50 3 35 / 60
RR-250-xx-EX500 Neoprene 2.50 1.94 .501/.505 1.25 .50 6 20 / 35 / 60
RR-250-xxW-EX500 Nitrile 2.50 1.94 .501/.505 1.25 .50 6 20 / 35 / 60
RR-250-xxUR-EX500 Urethane 2.50 1.94 .501/.505 1.25 .50 6 35 / 60
RR-250-xx-EX625 Neoprene 2.50 1.94 .626/.631 1.25 .50 6 20 / 35 / 60
RR-250-xxW-EX625 Nitrile 2.50 1.94 .626/.631 1.25 .50 6 20 / 35 / 60
RR-250-xxUR-EX625 Urethane 2.50 1.94 .626/.631 1.25 .50 6 35 / 60
RR-250-xx-EX750 Neoprene 2.50 1.94 .751/.756 1.25 .50 6 20 / 35 / 60
RR-250-xxW-EX750 Nitrile 2.50 1.94 .751/.756 1.25 .50 6 20 / 35 / 60
RR-250-xxUR-EX750 Urethane 2.50 1.94 .751/.756 1.25 .50 6 35 / 60
RR-250-xx-EX10 Neoprene 2.50 1.94 1.001/1.006 1.37 .50 6 20 / 35 / 60
RR-250-xxW-EX10 Nitrile 2.50 1.94 1.001/1.006 1.37 .50 6 20 / 35 / 60
RR-250-xxUR-EX10 Urethane 2.50 1.94 1.001/1.006 1.37 .50 6 35 / 60
RR-250-xx-EX12 Neoprene 2.50 1.94 1.251/1.256 1.63 .50 6 35

Part # Dia Length C D Durometer Thread Depth Hex Material
RBH-516-024UR 3/4 13/16 9/16 3/16 80 #10-24 7/16 1/2 Urethane
RBH-516-032UR 3/4 13/16 9/16 3/16 80 #10-32 7/16 1/2 Urethane
RBH-516-120UR 3/4 13/16 9/16 3/16 80 1/4-20 7/16 1/2 Urethane
RBH-516-128UR 3/4 13/16 9/16 3/16 80 1/4-28 7/16 1/2 Urethane
RBH-516-518UR 3/4 13/16 9/16 3/16 80 5/16-18 7/16 1/2 Urethane
RBH-516-524UR 3/4 13/16 9/16 3/16 80 5/16-24 7/16 1/2 Urethane
Inch – Female Thread – Flush Mount – Steel Core – 3/4" Diameter
Used for stops, guides, bumpers and protection. Molded bumper bonded to steel core for durability. Neoprene offers good resistance against weather, gasoline, oil,
ozone and high temperature. Urethane offers highest resistance, strength and load bearing. High elongation hardness and is resistant to ozone and oxygen. Nitrile is
chemical resistant and non-marring. See page 46 for material and durometer specifications. For specific application requirements, custom modifications are available
for this product line. View and download part CAD models at www.fairlaneproducts.com.
A B Thread
Part # Dia Length C Durometer Thread Depth Material
RB-516-024-40 3/4 5/8 3/8 40 #10-24 1/4 Neoprene
RB-516-024 3/4 5/8 3/8 70 #10-24 1/4 Neoprene
RB-516-032-40 3/4 5/8 3/8 40 #10-32 1/4 Neoprene
RB-516-032 3/4 5/8 3/8 70 #10-32 1/4 Neoprene
RB-516-120-40 3/4 5/8 3/8 40 1/4-20 1/4 Neoprene
RB-516-120 3/4 5/8 3/8 70 1/4-20 1/4 Neoprene
RB-516-128-40 3/4 5/8 3/8 40 1/4-28 1/4 Neoprene
RB-516-128 3/4 5/8 3/8 70 1/4-28 1/4 Neoprene
RB-516-518-40 3/4 5/8 3/8 40 5/16-18 1/4 Neoprene
RB-516-518 3/4 5/8 3/8 70 5/16-18 1/4 Neoprene
RB-516-524-40 3/4 5/8 3/8 40 5/16-24 1/4 Neoprene
RB-516-524 3/4 5/8 3/8 70 5/16-24 1/4 Neoprene
RB-516-024UR 3/4 5/8 3/8 80 #10-24 1/4 Urethane
RB-516-032UR 3/4 5/8 3/8 80 #10-32 1/4 Urethane
RB-516-120UR 3/4 5/8 3/8 80 1/4-20 1/4 Urethane
RB-516-128UR 3/4 5/8 3/8 80 1/4-28 1/4 Urethane
RB-516-60UR 3/4 5/8 3/8 60 5/16-18 1/4 Urethane
RB-516-518UR 3/4 5/8 3/8 80 5/16-18 1/4 Urethane
RB-516-524UR 3/4 5/8 3/8 80 5/16-24 1/4 Urethane
RB-516-70W 3/4 5/8 3/8 70 5/16-18 1/4 Nitrile

产品中心

PRODUCT CENTER